Vitality Blast 2025 Highest Individual Score
Vitality Blast Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Keaton Jennings | LAN | 95 | 49 | 95 | 193.88 | 8 | 6 |
| 2 | Adam Hose | WOR | 95 | 51 | 95 | 186.27 | 7 | 6 |
| 3 | Kiran Carlson | GLA | 93 | 57 | 93 | 163.16 | 5 | 6 |
| 4 | Sam Hain | WAS | 92 | 49 | -- | 187.76 | 6 | 6 |
| 5 | Jason Roy | SUR | 92 | 54 | 92 | 170.37 | 6 | 7 |
| 6 | Jack Haynes | NOT | 89 | 41 | -- | 217.07 | 11 | 3 |
| 7 | Dawid Malan | YOR | 88 | 48 | 88 | 183.33 | 8 | 5 |
| 8 | Max Holden | MID | 87 | 47 | -- | 185.11 | 12 | 1 |
| 9 | Luke Wells | LAN | 87 | 50 | 87 | 174 | 7 | 6 |
| 10 | Ravi Bopara | NOR | 84 | 46 | -- | 182.61 | 7 | 5 |
| 11 | Samit Patel | DER | 83 | 50 | -- | 166 | 9 | 4 |
| 12 | Will Smeed | SOM | 81 | 54 | -- | 150 | 11 | 1 |
| 13 | Brett D'Oliveira | WOR | 79 | 48 | 79 | 164.58 | 7 | 4 |
| 14 | James Coles | SUS | 77 | 44 | -- | 175 | 5 | 5 |
| 15 | Sean Dickson | SOM | 76 | 38 | 76 | 200 | 6 | 5 |
| 16 | Zak Crawley | KET | 75 | 43 | -- | 174.42 | 7 | 3 |
| 17 | James Coles | SUS | 75 | 43 | -- | 174.42 | 7 | 3 |
| 18 | Toby Albert | HAM | 73 | 44 | -- | 165.91 | 8 | 4 |
| 19 | Stevie Eskinazi | MID | 72 | 47 | 72 | 153.19 | 8 | 2 |
| 20 | Caleb Jewell | DER | 71 | 44 | 71 | 161.36 | 5 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced