Austria Women vs Czechia Women, Match 4 - Live Cricket Score
ECN Central Europe Cup T20IW, 2025 | 12 Jun 2025, Thur, 5:45 PM IST | Scott Page Field, Vinor, Prague
ResultAustria Women won by 10 wickets
CZH_W
65/8 (20 ov)
AUS-W
66/0 (6.1 ov)
Player of the Match: Andrea Mae Zepeda
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zuzana FranovaZuzana Franova(wk)b S Reddy | 0 | 3 | 0 | 0 | 0.00 |
| Josephine SouckovaJosephine Souckovab A Zepeda | 6 | 12 | 1 | 0 | 50.00 |
| Rachel PavlickovaRachel Pavlickovab M Mahadewa | 0 | 4 | 0 | 0 | 0.00 |
| Jana KominkovaJana Kominkova(c)runout (S Reddy) | 12 | 33 | 1 | 0 | 36.36 |
| Erika KuncovaErika Kuncovab P Sabu | 11 | 33 | 0 | 0 | 33.33 |
| Pratibha ChoudharyPratibha Choudharyb A Zepeda | 1 | 7 | 0 | 0 | 14.29 |
| Mansi ParmarMansi Parmarlbw b P Sabu | 2 | 5 | 0 | 0 | 40.00 |
| Sarka KolcunovaSarka KolcunovaNot out | 3 | 16 | 0 | 0 | 18.75 |
| Eva KonasovaEva Konasovarunout (P Sabu / S Bhardwaj) | 0 | 2 | 0 | 0 | 0.00 |
| Divya MethaniDivya MethaniNot out | 0 | 6 | 0 | 0 | 0.00 |
| Did Not Bat: Adela Pavlickova | |||||
| Extra( b - 4, w - 25, no - 1, lb - 0, p - 0 ) | 30 | ||||
| Total( 3.25 Runs per over ) | 65 (8 Wkts, 20 Ov) | ||||
Fall of Wickets
0-1 (Zuzana Franova, 0.3), 2-2 (Rachel Pavlickova, 1.3), 17-3 (Josephine Souckova, 5.3), 40-4 (Jana Kominkova, 11.2), 45-5 (Pratibha Choudhary, 13.2), 53-6 (Mansi Parmar, 15.1), 60-7 (Erika Kuncova, 17.3), 61-8 (Eva Konasova, 17.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sriya Reddy | 4 | 0 | 7 | 1 | 0 | 5 | 1.75 |
| Mallika Mahadewa Pathirannehelage | 4 | 0 | 12 | 1 | 0 | 5 | 3.00 |
| Priya Sabu | 4 | 0 | 9 | 2 | 0 | 5 | 2.25 |
| Andrea Mae Zepeda | 4 | 0 | 13 | 2 | 0 | 4 | 3.25 |
| Hadia Siddiqui | 4 | 0 | 20 | 0 | 1 | 6 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrea Mae ZepedaAndrea Mae ZepedaNot out | 30 | 19 | 5 | 0 | 157.89 |
| Emma Loiuse KirkmanEmma Loiuse Kirkman(wk)Not out | 24 | 19 | 4 | 0 | 126.32 |
| Did Not Bat: Sheetal Bhardwaj (wk), Smriti Kohli, Priya Sabu, Mallika Mahadewa Pathirannehelage, Jo-Antoinette Stiglitz (c), Hadia Siddiqui, Sriya Reddy, Vera Poglitsch, Prithaa Ganesan | |||||
| Extra( b - 0, w - 11, no - 1, lb - 0, p - 0 ) | 12 | ||||
| Total( 10.70 Runs per over ) | 66 (0 Wkts, 6.1 Ov) | ||||
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sarka Kolcunova | 2 | 0 | 20 | 0 | 0 | 4 | 10.00 |
| Rachel Pavlickova | 3 | 0 | 35 | 0 | 0 | 4 | 11.67 |
| Erika Kuncova | 1.1 | 0 | 11 | 0 | 1 | 0 | 9.43 |
Info
Series
ECN Central Europe Cup T20IW
Date & Time
12 Jun 2025, Thur, 5:45 PM IST
Toss
Czechia Women elected to bat
Venue
Scott Page Field, Vinor, Prague
Umpires
Ragava Reddy (India), Waheed Ur Rahman (Czechia), Joe Foster (Czechia, TV)
Match Referee
-